Amprobe PM51A Pocket Digital Multimeter
Portable Power for Professional Testing
Amprobe PM51A Pocket Digital Multimeter is a compact and reliable testing instrument designed for convenient electrical measurements, and Amprobe PM51A Pocket Digital Multimeter Price in Bangladesh is a popular search among users looking for a portable and dependable multimeter. Its pocket friendly design, accurate performance, and simple operation make it suitable for electricians, technicians, and professionals who need a practical solution for everyday electrical testing tasks.
The Amprobe PM51A Pocket Digital Multimeter features a slim and lightweight design that allows easy transportation and quick access during fieldwork. Its compact size makes it convenient to carry in a pocket or tool bag without taking up much space. The ergonomic design provides comfortable handling, making it ideal for technicians who need a reliable testing device while working in different locations.
Designed to deliver dependable results, the Amprobe PM51A Pocket Digital Multimeter provides accurate measurements for various electrical applications. Its clear display and user friendly interface allow users to perform testing efficiently and with confidence. The reliable measurement performance helps simplify troubleshooting, maintenance, and inspection tasks in residential, commercial, and professional environments.
The Amprobe PM51A Pocket Digital Multimeter is built with durable materials to support regular use in everyday working conditions. Its sturdy construction helps protect the internal components from normal wear, ensuring long lasting performance. This makes it a dependable choice for electricians, service professionals, maintenance workers, and hobbyists who require a practical electrical testing tool.
This pocket digital multimeter is suitable for electrical maintenance, circuit testing, equipment inspection, and general troubleshooting. Its portable design allows professionals to perform quick measurements during field service, repair work, and routine checks. The combination of compact size and dependable functionality makes it a valuable tool for a wide range of electrical applications.
The Amprobe PM51A Pocket Digital Multimeter combines portability, accuracy, and ease of use in a compact testing solution. Its lightweight design, reliable performance, and durable construction make it an excellent choice for professionals and everyday users who need a convenient electrical measurement tool. Whether used for quick inspections or routine diagnostics, this multimeter delivers consistent performance and dependable results.
| FEATURE | PM51A | PM55A |
| Voltage AC/DC | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 600 V | 6.000, 60.00, 600.0 V |
| Resistance | 400.0 O, 4.000 kO, 40.00 kO, 400.0 kO, 4.000 MO, 40.00 MO | 600.0 O, 6.000 kO, 60.00 kO, 600.0 kO, 6.000 MO |
| AC/DC Current | – | 400.0 µA, 2000 µA |
| Frequency | 400 Hz, 4 kHz, 40 kHz, 400 kHz, and 1 MHz | 10.00 Hz → 30.00 kHz |
| Capacitance | 500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 3000 µF | 100.0 nF, 1000 nF, 10.00 µF, 100.0 µF, 2000 µF |
| VolTect™ Non-Contact Voltage Detection | – | • |
| Specifications | |
| DC Voltage range: | 400.0 mV , Accuracy: ± (1.0 %+2 dgt) |
| DC Voltage range: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+2 dgt) |
| DC Voltage range: | 600 V, Accuracy: ± (2.5 %+4 dgt) |
| DC Voltage NMRR: | > 50 dB @ 50 Hz/60 Hz |
| DC Voltage CMRR: | > 120 dB @ dc, 50 Hz/60 Hz; Rs= 1 kO |
| Input impedance: | 10 MO, 30 pF nominal; (1000 MO for 400.0 mV range) |
| AC Voltage range 50 Hz – 60 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (2.0 %+5 dgt) |
| AC Voltage range 60 Hz – 500 Hz: | 4.000 V, 40.00 V, 400.0 V, Accuracy: ± (3.0 %+5 dgt) |
| AC Voltage range 50 Hz – 500 Hz: | 600 V, Accuracy: ± (3.5 %+5 dgt) |
| Input impedance: | 10 MO, 30 pF nominal |
| AC Voltage CMRR: | > 60 dB @ dc to 60 Hz, Rs=1 kO |
| Capacitance range*: | 500.0 nF, 5.000 µF, 50.00 µF,500.0 µF, 3000 µF3 |
| Capacitance accuracy*: | ± (3.5 %+6 dgt4) |
| Resistance range: | 400.0 O, Accuracy: ± (1.5 %+6 dgt) |
| Resistance range: | 4.000 KO, 40.00 KO, 400.0 KO, Accuracy:± (1.0 %+4 dgt) |
| Resistance range: | 4.000 MO, Accuracy: ± (1.5 %+4 dgt) |
| Resistance range: | 40.00 MO, Accuracy: ± (2.5 %+4 dgt) |
| Open circuit voltage: | 0.4 V dc typical |
| Frequency range**: | 400 Hz, 4 kHz, 40 kHz, 400 kHz, 1 MHz,Accuracy:± (0.5 %+4 dgt) |
| Sensitivity (V-peak): | 5 Hz – 100 kHz, Accuracy:> 1.3 Vp |
| Sensitivity (V-peak): | 100 kHz – 500 kHz, Accuracy:> 2.2 Vp |
| Sensitivity (V-peak): | 500 kHz – 1 MHz, Accuracy:> 4.2 Vp |
| Audible continuity tester open circuit voltage: | 0.4 V dc typical |
| Audible threshold : | 65 O ±55 O |
For complete specs please download the product datasheet under the “Resources” tab.
No resources available for this product.
No reviews yet. Be the first to review this product!