EXTECH EX542 12 Function Wireless True RMS Industrial MultiMeter
Wireless Precision for Smarter Industrial Testing
EXTECH EX542 is a wireless True RMS industrial digital multimeter designed for professional electrical diagnostics, and EXTECH EX542 12 Function Wireless True RMS Industrial MultiMeter Price in Bangladesh is a widely searched term among engineers, electricians, industrial technicians, and maintenance professionals seeking a dependable testing solution. Combining wireless connectivity, True RMS measurement technology, and a rugged industrial design, this multimeter delivers reliable performance for a broad range of electrical testing and maintenance applications.
The EXTECH EX542 digital multimeter is equipped with wireless functionality that allows professionals to perform measurements more conveniently in demanding work environments. This capability enhances productivity by enabling efficient monitoring while maintaining a safe working distance from electrical equipment. The wireless design also improves accessibility when testing systems in hard-to-reach locations.
True RMS technology enables the EXTECH EX542 to provide accurate and dependable readings across a variety of electrical systems. Whether troubleshooting complex equipment, verifying system performance, or carrying out preventive maintenance, users can rely on consistent measurement results. This advanced capability supports confident decision making during electrical inspections and diagnostics.
Built to withstand demanding workplace conditions, the EXTECH EX542 features a durable housing that provides long lasting reliability. Its robust construction makes it suitable for manufacturing facilities, commercial buildings, maintenance workshops, utility services, and field operations. The ergonomic design also offers comfortable handling during extended periods of use.
The EXTECH EX542 supports a wide range of professional electrical testing applications. It is ideal for equipment servicing, electrical installation, routine inspections, fault diagnosis, preventive maintenance, and system verification. Its versatile functionality allows technicians to complete multiple testing tasks with a single dependable instrument, improving efficiency and reducing operational downtime.
The EXTECH EX542 is designed with an intuitive interface and a clear display that simplify electrical measurements. Users can navigate functions quickly and obtain measurement results with confidence. The practical design minimizes complexity, making the instrument suitable for experienced professionals as well as technical learners working in industrial and commercial environments.
Choosing the EXTECH EX542 means selecting a professional wireless True RMS industrial multimeter built for precision, durability, and reliability. Its advanced measurement capability, wireless convenience, and rugged construction make it an excellent choice for engineers, electricians, and maintenance teams who require accurate electrical testing in challenging environments. The EXTECH EX542 delivers the performance and confidence professionals need for everyday industrial applications.
| Display Counts | 40,000 count |
| Basic Accuracy | 0.06% |
| DC/AC Voltage | 0.01mV to 1000VDC; 0.01mV to 1000VAC |
| DC/AC Current | 0.01A to 20A |
| Resistance | 0.01Ω to 40MΩ |
| Capacitance | 0.001nF to 40mF |
| Frequency (electrical) | 40Hz to 400Hz |
| Frequency (electronic) | 0.001Hz to 100MHz |
| Temperature | -50 to 1382°F (-45 to 750°C) |
| Duty Cycle | 0.1 to 99.90% |
| Diode (2.8V)/Continuity | Yes |
| CE approved | Yes |
| Dimensions | 7.25x3.25x2.25"(184x83x57mm) |
| Weight | 12.3oz (349g) |
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.01 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.01 mV |
| Maximum Current AC | 20 A |
| Minimum Current AC | 0.01 uA (0.00001 mA) |
| Resolution AC Current | 0.01 uA (0.00001 mA) |
| Maximum Current DC | 20 A |
| Minimum Current DC | 0.01 uA (0.00001 mA) |
| Resolution DC Current | 0.01 uA (0.00001 mA) |
| Basic Accuracy V DC | .06% |
| # Digit Display | 5 |
| Counts | 40000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 600 V |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 0.1% to 99.9% |
Test Equipment General Attributes |
|
| Unique Features | Double Molded Construction for IP67 Waterproof Protection, Drop-Proof, Dual Frequency, Auto Power Off with Disable Feature, Datalogs up to 9,999 readings with wireless USB interface capabilities to transmit readings to your PC in real time |
| Warranty | 3 YEARS |
| Warranty Details | 3 Years Warranty |
| Safety Approval | CE, UL |
| Interfaces I/O | USB |
| IP Rating | IP67 |
| Product Weight | 12.3 OUNCES (0.769 LBS) |
| Product Height | 2.25 IN |
| Product Length | 7.25 IN |
| Product Width | 3.25 IN |
| Shipping Weight | 13 OUNCES (0.812 LBS) |
| Data Logging | Yes |
| HTS/Schedule B Number | 9030310000 |
| ECCN Number | EAR99 |
| Calibration Included | Factory Calibration |
| Battery Type | 9v |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| Shipping Height | 2.8 IN |
| UPC | 793950375426 |
| Shipping Length | 9.6 IN |
| Shipping Width | 5.3 IN |
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!