EXTECH MA620-K Industrial DMM Clamp Meter Test Kit
Complete Industrial Testing with Confidence
EXTECH MA620-K Industrial DMM Clamp Meter Test Kit is a professional electrical testing solution designed for industrial diagnostics, and EXTECH MA620-K Industrial DMM Clamp Meter Test Kit Price in Bangladesh is a frequently searched term among engineers, electricians, maintenance professionals, and industrial technicians looking for a dependable test kit. Combining a digital multimeter, clamp meter functionality, and essential testing accessories, this kit delivers reliable performance for troubleshooting, preventive maintenance, and electrical inspections.
The EXTECH MA620-K Digital Multimeter provides a comprehensive electrical testing package that supports a wide variety of maintenance and diagnostic tasks. Its all-in-one design enables professionals to perform electrical measurements efficiently while minimizing the need for multiple instruments. Whether working in industrial facilities or commercial environments, this test kit offers the convenience and reliability required for daily operations.
Designed for accurate and consistent electrical measurements, the EXTECH MA620-K helps technicians inspect circuits, evaluate equipment performance, identify electrical faults, and verify system operation with confidence. Its dependable measurement capability supports effective troubleshooting and preventive maintenance, contributing to improved system reliability and operational efficiency.
Built to withstand demanding workplace conditions, the EXTECH MA620-K features durable construction suitable for industrial applications. Its robust design ensures long-term performance in manufacturing facilities, maintenance workshops, power systems, and field service operations. The ergonomic design also provides comfortable handling, allowing users to perform testing tasks efficiently throughout the workday.
The EXTECH MA620-K is suitable for electrical installation, equipment servicing, industrial maintenance, facility management, utility operations, and technical training. Its versatile functionality makes it an excellent choice for professionals who require dependable electrical measurements in manufacturing, commercial buildings, educational laboratories, and maintenance departments.
The EXTECH MA620-K is designed with an intuitive interface and a clear display to simplify electrical testing. Easy-to-use controls allow users to perform measurements quickly and accurately, improving productivity while reducing the likelihood of operational errors. Whether used by experienced technicians or technical learners, the instrument provides a smooth and efficient testing experience.
Choosing the EXTECH MA620-K Industrial DMM Clamp Meter Test Kit means investing in a complete professional testing solution that combines accuracy, durability, and convenience. Its rugged construction, reliable measurement capability, and versatile design make it an excellent choice for engineers, electricians, and maintenance teams who require dependable electrical testing across industrial and commercial environments.
| Model EX505 | |
| Display Counts | 4,000 count |
| Averaging/True RMS | True RMS |
| Basic Accuracy | 0.5% |
| DC/AC Voltage | 0.1mV to 1000VDC 0.1mV to 1000VAC |
| DC/AC Current | 0.1μA to 10A |
| Resistance | 0.1Ωto 40MΩ |
| Capacitance | 0.01nF to 100μF |
| Frequency (electrical) | 5Hz to 1kHz |
| Frequency (electronic) | 0.001Hz to 10 MHz |
| Temperature | -4 to 1382°F (-20 to 750°C) |
| Duty Cycle | 0.1 to 99.9% |
| Diode/Continuity | Yes |
| Dimensions | 7.25x3.25x2.25"(184x83x57mm) |
| Weight | 12.3oz (349g) |
| Model MA620 | |
| True RMS | ![]() |
| Display counts | 6000 |
| AC Current | 0.01A to 600.0A |
| DC Current | — |
| Basic Accuracy | (ACA) 2.8% |
| DC Voltage | 0.1mV to 600V |
| AC Voltage | 1mV to 600V |
| Resistance | 0.1Ω to 60.00MΩ |
| Frequency | 0.001Hz to 10.00kHz |
| Capacitance | 0.01nF to 4000.0μF |
| Temperature | -4 to 1400°F (-20 to 760°C) |
| Duty Cycle | 0.1 to 99.9% |
| Diode | ![]() |
| Continuity | ![]() |
| Dimensions | 9.1x3x1.5" (232x77x39mm) |
| Weight | 0.6lbs (271g) |
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.1 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.1 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.1 uA (0.00010 mA) |
| Resolution AC Current | 0.1 uA (0.00010 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.1 uA (0.00010 mA) |
| Resolution DC Current | 0.1 uA (0.00010 mA) |
| Basic Accuracy V DC | ± 1.5% Rdg + 10D |
| Counts | 4000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | No |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| CAT Voltage | 1,000 V |
| Intrinsically Safe | No |
| Peak Hold | No |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 0.1% to 99.9% |
Test Equipment General Attributes |
|
| Unique Features | Diode Open Circuit Voltage of 2.8VDC, Auto Power Off with Disable Feature |
| Warranty | 3 YEARS |
| Warranty Details | 3 Years Warranty |
| Additional Info/Comments | Supplied in a Soft Carrying Case |
| IP Rating | IP67 |
| Product Weight | 12.3 OUNCES (0.769 LBS) |
| Product Height | 2.25 IN |
| Product Length | 7.25 IN |
| Product Width | 3.25 IN |
| Data Logging | No |
| Calibration Included | Factory Calibration |
| Power Supply Voltage | Battery Powered |
| Country of Origin | China |
| Shipping Height | 3.20 IN |
| Shipping Length | 11.50 IN |
| Shipping Width | 9.60 IN |
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!