EXTECH MM570A MultiMaster High-Accuracy Multimeter
Master Every Measurement with Precision
EXTECH MM570A MultiMaster is a high-accuracy digital multimeter developed for professional electrical measurement, and EXTECH MM570A MultiMaster High-Accuracy Multimeter Price in Bangladesh is a frequently searched term among engineers, electricians, industrial technicians, maintenance professionals, and educators looking for a dependable testing solution. Designed to deliver exceptional precision and long-term reliability, this multimeter is ideal for electrical troubleshooting, equipment diagnostics, preventive maintenance, and system verification.
The EXTECH MM570A Digital Multimeter (MultiMaster) is engineered to provide accurate and consistent measurement results across a wide range of electrical applications. Its high-accuracy performance helps professionals identify faults, evaluate equipment condition, and verify electrical systems with confidence. Reliable measurements improve maintenance efficiency and support informed technical decision-making in demanding environments.
Built for everyday industrial and commercial applications, the EXTECH MM570A MultiMaster features a durable housing that withstands regular field use and workshop conditions. Its robust construction ensures dependable performance over time, while the ergonomic design provides a comfortable grip for extended testing sessions. This combination of strength and practicality makes it a reliable companion for professionals.
The EXTECH MM570A MultiMaster is suitable for a broad range of electrical testing tasks, including equipment maintenance, circuit inspection, installation verification, fault diagnosis, and preventive maintenance. Its versatile functionality allows users to perform multiple testing applications efficiently with a single professional instrument, making it a valuable addition to any electrical toolkit.
A clear display and intuitive control layout allow technicians to perform measurements quickly and accurately. The simple operating interface reduces complexity and improves workflow during routine inspections and advanced troubleshooting. Whether working in industrial facilities, commercial buildings, laboratories, or educational institutions, users can operate the instrument with ease and confidence.
Professionals require testing equipment that consistently delivers dependable results, and the EXTECH MM570A MultiMaster is designed to meet those expectations. Its combination of precision, durability, and reliable operation supports daily maintenance activities while helping reduce downtime and improve system reliability. It is an excellent choice for professionals who demand long-lasting performance from their measurement instruments.
Choosing the EXTECH MM570A MultiMaster means investing in a professional high-accuracy multimeter built for precision, durability, and dependable performance. Its advanced measurement capability, rugged construction, and user-friendly design make it an ideal solution for engineers, electricians, technicians, and maintenance teams who require reliable electrical testing across industrial, commercial, and technical environments.
| Function | Range | Max. Resolution | Basic Accuracy |
| DC Voltage | 500mV, 5V, 50V, 500V, 1000V | 0.001mV | ±(0.02% + 2d) |
| AC Voltage | 500mV, 5V, 50V, 500V, 1000V | 0.01mV | ±(0.4% + 40d) |
| DC Current | 500µA, 5000µA, 50mA, 500mA, 5A, 10A | 0.01µA | ±(0.1% + 20d) |
| AC Current | 500µA, 5000µA, 50mA, 500mA, 5A, 10A | 0.01µA | ±(0.7% + 50d) |
| Resistance (Ω) | 500, 5k, 50k, 500k, 5M, 50M | 0.01Ω | ±(0.07% + 2d) |
| Capacitance | 50nF to 9999µF | 0.01nF | ±(0.8% + 3d) |
| Line Frequency | 5Hz to 200kHz | 0.0001Hz | ±(0.002% + 4d) |
| Logic Frequency | 5Hz to 2MHz | 0.0001Hz | ±(0.002% + 4d) |
| Temperature | -58 to 1832°F (-50 to 1000°C ) | 0.1° | ±(0.3% +1°C/2°F) |
| Duty Cycle | 0.1% to 99.99% | 0.01% | ±(3d/kHz + 2d) |
| Dimensions/ Wt | 7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g) | ||
Multimeters Template |
|
|---|---|
| Style | Hand-Held |
| Measures AC V | Yes |
| Measures DC V | Yes |
| Measures AC A | Yes |
| Measures DC A | Yes |
| True RMS | Yes |
| Maximum Voltage AC | 1000 V |
| Resolution AC Volts | 0.01 mV |
| Maximum Voltage DC | 1000 V |
| Resolution DC Volts | 0.001 mV |
| Maximum Current AC | 10 A |
| Minimum Current AC | 0.01 uA (0.00001 mA) |
| Resolution AC Current | 0.01 uA (0.00001 mA) |
| Maximum Current DC | 10 A |
| Minimum Current DC | 0.01 uA (0.00001 mA) |
| Resolution DC Current | 0.01 uA (0.00001 mA) |
| Basic Accuracy V DC | ± 0.02% Rdg + 2D |
| Counts | 500000 . |
| Backlight | Yes |
| Manual/Autoranging | Both |
| Decibels | Yes |
| Resistance | Yes |
| Frequency | Yes |
| Capacitance | Yes |
| Temperature | Yes |
| Diode Testing | Yes |
| CAT Rating | IV |
| Intrinsically Safe | No |
| Peak Hold | Yes |
| Overload Protector | Yes |
| Kelvin 4-Wire Measurement Capability | No |
| Wireless Display | No |
| Data Hold | Yes |
| Low-Pass Filter | No |
| Duty Cycle % | 0.1% to 99.99% |
Test Equipment General Attributes |
|
| Unique Features | Max-Min Recording with Autoranging, Auto Power Off, Relative, On Power-up, Meter Defaults to Last Set Function, Audible and Visible Test Lead Misconnection Warning |
| Warranty | 3 YEARS |
| Warranty Details | 3 Years from the Date of Shipment, This Warranty does not Apply to Defects Resulting from Action of the User such as Misuse, Improper Wiring, Operation Outside of Specification, Improper Maintenance or Repair, or Unauthorized Modification |
| Additional Info/Comments | Optional Windows 95/98/NT/2000/ME/XP Compatible PC Communication Software and Optically Isolated Cable |
| Interfaces I/O | Other |
| Product Weight | 0.75 LBS |
| Product Height | 1.39 IN |
| Product Length | 7.32 IN |
| Product Width | 3.42 IN |
| Data Logging | No |
| Calibration Included | Factory Calibration |
| Power Supply Voltage | Battery Powered |
| Country of Origin | Taiwan |
| Shipping Height | 2.70 IN |
| Shipping Length | 10.00 IN |
| Shipping Width | 5.60 IN |
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!