Fluke 116 Digital HVAC Multimeter
Precision HVAC Testing Made Simple
Fluke 116 Digital HVAC Multimeter is a professional testing instrument designed specifically for HVAC technicians and electrical professionals, and Fluke 116 Digital HVAC Multimeter Price in Bangladesh is a popular search among users looking for a reliable solution for accurate system diagnostics. Built with practical features, durable construction, and dependable measurement capability, this multimeter helps professionals perform maintenance, troubleshooting, and inspection tasks with confidence.
The Fluke 116 Digital HVAC Multimeter is developed to support the needs of heating, ventilation, and air conditioning professionals. It provides essential measurement functions that help technicians diagnose HVAC systems, check electrical components, and maintain equipment efficiently. Its specialized design makes it a valuable tool for service professionals working in residential, commercial, and industrial environments.
The Fluke 116 Digital HVAC Multimeter delivers dependable and precise measurements for electrical testing applications. Its reliable performance helps technicians identify problems quickly and make informed decisions during maintenance work. The clear display and easy operation allow users to complete testing tasks efficiently, even in demanding service conditions.
A key feature of the Fluke 116 Digital HVAC Multimeter is its ability to support temperature measurement, making it highly useful for HVAC-related inspections. This functionality allows technicians to evaluate both electrical conditions and temperature performance when servicing heating and cooling equipment. The combination of electrical testing and temperature monitoring improves troubleshooting efficiency.
Built for professional use, the Fluke 116 Digital HVAC Multimeter features a rugged design that supports reliable performance in challenging work environments. Its durable construction helps protect the instrument from everyday job site conditions, making it suitable for technicians who require dependable equipment for regular field applications.
The Fluke 116 Digital HVAC Multimeter offers a practical design that makes testing simple and convenient. Its ergonomic structure provides comfortable handling, while the intuitive controls allow quick access to important functions. The easy to read display improves visibility, helping professionals perform measurements accurately during various maintenance tasks.
The Fluke 116 Digital HVAC Multimeter combines accuracy, durability, and HVAC focused functionality in a professional testing solution. Its dependable measurement performance, temperature testing capability, and user friendly design make it an excellent choice for HVAC technicians and electrical professionals. Whether used for system maintenance, troubleshooting, or routine inspections, this multimeter delivers reliable results and long lasting performance.
| Specifications | ||
| Maximum voltage between any terminal and earth ground | 600 V | |
| Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
| Display | Digital: 6,000 counts, updates 4 per second | |
| Bar graph | 33 segments, updates 32 per second | |
| Operating temperature | -10°C to + 50°C | |
| Storage temperature | -40°C to + 60°C | |
| Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
| Battery life | 400 hours typical, without backlight | |
| Accuracy Specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range/resolution | 600.0 V / 0.1 V |
| Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode Test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z Capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| Temperature² (Type-K thermocouple) |
Range/resolution | -40°C to 400°C / 0.1°C |
| Accuracy | 1% + 10² | |
| Range/resolution | -40°F to 752°F / 0.2°F | |
| Accuracy | 1% + 18² | |
| AC μA true-rms (45 Hz to 500 Hz) | Range/resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.5% + 3 | |
| DC μamps | Range/resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.0% + 2 | |
| Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
| Accuracy | 0.1% + 2 | |
| 1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 3. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 4. Temperature Range/Resolution: -40°F to 752°F / 0.2°F. |
||
| Mechanical and General Specifications | ||
| Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
| Weight | 550 g | |
| Warranty | 3 years | |
No resources available for this product.
No reviews yet. Be the first to review this product!