Kyoritsu KEW 1061 Digital Multimeters
High Precision Testing for Professional Applications
Kyoritsu KEW 1061 Digital Multimeter is designed to provide precise and dependable electrical measurements, and Kyoritsu KEW 1061 Digital Multimeters Price in Bangaldesh is a widely searched term among professionals looking for a reliable and advanced testing instrument. With excellent accuracy, durable construction, and user friendly operation, this digital multimeter is suitable for electrical maintenance, troubleshooting, inspection work, and various industrial applications.
The Kyoritsu KEW 1061 Digital Multimeter delivers reliable measurement performance to help professionals analyze electrical systems with confidence. Its precision-focused design supports accurate testing and efficient fault detection, making it a valuable tool for engineers, electricians, technicians, and maintenance experts who require dependable results for their daily work.
Designed for professional convenience, this digital multimeter features an ergonomic structure that ensures comfortable handling during regular use. The clear display and practical control layout allow users to perform measurements smoothly and efficiently. Its user friendly design helps reduce complexity while improving productivity in different working environments.
The Kyoritsu KEW 1061 Digital Multimeter is built with high quality materials to provide long lasting durability and dependable performance. Its strong construction makes it suitable for demanding workplaces such as industrial facilities, workshops, laboratories, and field service applications where reliable testing equipment is essential.
Safety and flexibility are important features of any electrical testing device, and this digital multimeter is designed to support secure and efficient measurement tasks. It can be used for electrical troubleshooting, circuit checking, equipment inspection, and maintenance operations. Its versatile functionality makes it a practical choice for various professional electrical applications.
The Kyoritsu KEW 1061 Digital Multimeter combines accuracy, durability, and advanced performance in a professional testing solution. Its dependable operation, convenient design, and strong build quality make it an excellent choice for electricians, engineers, and technicians who need a trusted instrument for precise electrical measurements and long term use.
0.02% basic DC accuracy
• Large display with 50,000 counts
• Dual display for the double indication for AC and DC, V and Hz, etc.
• True-RMS Measurements AC and AC+DC
• Fast Peak Hold response time of 250µs
• Complies with IEC 61010-1 CAT IV 600V, CAT III 1000V
• Terminal shutter to prevent incorrect test leads' insertion in current terminals
• Very wide operating temperature range from -20 to 55ºC
• Large data internal memory
KEW 1061: 1,000 data (logging), 100 data (manual)
• Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
* MAX 32,767 data can be transferred.
| DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) ±0.02%rdg±2dgt (Basic accuracy) |
|---|---|
| AC V [RMS] | 500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±0.7%rdg±30dgt (Basic accuracy) |
| DCV+ACV | 5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [5V], 10MΩ<50pF [50/500/1000V]) ±1%rdg±10dgt (Basic accuracy) |
| DC A | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.2%rdg±5dgt (Basic accuracy) |
| AC A [RMS] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1%rdg±20dgt (Basic accuracy) |
| DCA+ACA | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1.5%rdg±10dgt (Basic accuracy) |
| Ω | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ ±0.1%rdg±2dgt (Basic accuracy) |
| Continuity buzzer | 500.0Ω (The buzzer turns on for resistances lower than 100±50Ω) |
| Diode test | 2.4000V ±1%rdg±2dgt Open curcuit voltage: <5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF ±1%rdg±5dgt (Basic accuracy) |
| Frequency | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
| DUTY | 10 - 90% ±1%rdg |
| Temperature | -200 - 1372ºC ±1%rdg±1.5ºC -328 - 2501.6ºF ±1%rdg±2.0ºF (with the use of K-type Temperature probe) |
| Measurement functions | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Temperature, Capacitor, Duty cycle ratio, Decibel (dBV, dBm), Continuity Check, Diode Test |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Maximum value (MAX), Minimum value (MIN), Average value (AVG), Zero Adjustment (Capacitor, Resistance), Relative values, Save to Memory, LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Power source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
| Dimensions | 192(L)×90(W)×49(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!