Kyoritsu KEW 1062 Digital Multimeters
Reliable Precision for Advanced Electrical Testing
Kyoritsu KEW 1062 Digital Multimeter is designed to deliver accurate and dependable electrical measurements, and Kyoritsu KEW 1062 Digital Multimeters Price in Bangladesh is a popular search topic among professionals seeking a high quality testing instrument. With its precise performance, durable build quality, and user friendly operation, this digital multimeter is suitable for electrical maintenance, troubleshooting, inspection tasks, and professional measurement applications across various industries.
The Kyoritsu KEW 1062 Digital Multimeter provides consistent measurement results that help users analyze electrical systems effectively. Its reliable performance supports accurate fault detection and efficient troubleshooting, making it a trusted tool for electricians, engineers, technicians, and maintenance professionals who require dependable testing equipment for their daily operations.
Designed for convenience and efficiency, this digital multimeter features an ergonomic design that allows comfortable handling during extended use. The clear display and practical controls make measurement tasks simple and efficient, helping users complete electrical testing with confidence. Its portable design also allows easy transportation between workshops, service areas, and field locations.
The Kyoritsu KEW 1062 Digital Multimeter is built with strong and reliable materials to withstand demanding work environments. Its durable construction supports long term performance, making it suitable for industrial applications, commercial maintenance, laboratories, and professional electrical service work where reliability is essential.
Safety and flexibility are important aspects of electrical measurement, and this digital multimeter is designed to support secure and efficient testing procedures. It is suitable for checking circuits, diagnosing electrical issues, verifying equipment operation, and performing maintenance inspections. Its versatile capabilities make it a valuable instrument for a wide range of electrical and electronic applications.
The Kyoritsu KEW 1062 Digital Multimeter combines precision, durability, and ease of use to provide a reliable solution for professional electrical testing. Its advanced performance, practical design, and dependable operation make it an excellent choice for technicians, electricians, engineers, and maintenance teams who need accurate measurements and consistent results.
• 0.02% basic DC accuracy
• Large display with 50,000 counts
• Dual display for the double indication for AC and DC, V and Hz, etc.
• True-RMS Measurements AC and AC+DC
• Wide AC Frequency bandwidth from 10Hz to 100kHz
• True-RMS or MEAN value detection mode can be selected
• Fast Peak Hold response time of 250µs
• Low-pass filter for motor drive measurements
• Low Power Ω for resistance measurements on sensible electronic circuits by a low and safe test current
• User calibration function
• Complies with IEC 61010-1 CAT IV 600V, CAT III 1000V
• Terminal shutter to prevent incorrect test leads' insertion in current terminals
• Very wide operating temperature range from -20 to 55ºC
• Large data internal memory
KEW 1062: 10,000 data (logging), 100 data (manual)
• Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
| DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) ±0.02%rdg±2dgt (Basic accuracy) |
|---|---|
| AC V [RMS] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±0.4%rdg±30dgt (Basic accuracy) |
| AC V [MEAN] | 50.000/500.00mV/ 5.0000/50.000/500.00/1000.0V (Input impedance:11MΩ<50pF [50/500mV/5V],10MΩ<50pF [50/500/1000V]) ±1%rdg±30dgt (Basic accuracy) |
| DCV+ACV | 5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [5V], 10MΩ<50pF [50/500/1000V]) ±0.5%rdg±10dgt (Basic accuracy) |
| DC A | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.2%rdg±5dgt (Basic accuracy) |
| AC A [RMS] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.75%rdg±20dgt (Basic accuracy) |
| AC A [MEAN] | 500.00/5000.0µA/50.000/500.00mA/ 5.0000/10.000A ±1.5%rdg±20dgt (Basic accuracy) |
| DCA+ACA | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1%rdg±10dgt (Basic accuracy) |
| Ω | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ ±0.05%rdg±2dgt (Basic accuracy) |
| LowPower-Ω | 5.000/50.00/500.0kΩ/5.000MΩ ±0.2%rdg±3dgt (Basic accuracy) |
| Continuity buzzer | 500.0Ω (The buzzer turns on for resistances lower than 100±50Ω) |
| Diode test | 2.4000V ±1%rdg±2dgt Open curcuit voltage: <5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF ±1%rdg±5dgt (Basic accuracy) |
| Frequency | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
| DUTY | 10 - 90% ±1%rdg |
| Temperature | -200 - 1372ºC ±1%rdg±1.5ºC -328 - 2501.6ºF ±1%rdg±2.0ºF (with the use of K-type Temperature probe) |
| Measurement functions | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Temperature, Capacitor, Duty cycle ratio, Decibel (dBV, dBm), Continuity Check, Diode Test, LowPower-Ω |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Peak Hold (P/H), Range Hold (R/H), Maximum value (MAX), Minimum value (MIN), Average value (AVG), Zero Adjustment (Capacitor, Resistance), Relative values, Save to Memory, LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
| Power source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
| Dimensions | 192(L)×90(W)×49(D) mm |
| Weight | Approx. 560g (including batteries) |
| Included Accessories | 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!