Fluke TiX501 Thermal Camera
Precision Thermal Imaging for Smarter Inspections
Fluke TiX501 Thermal Camera delivers advanced thermal imaging capabilities, and anyone searching for Fluke TiX501 Thermal Camera Price in Bangladesh will appreciate its combination of precision, reliability, and professional performance. Designed for demanding industrial and commercial environments, this thermal camera helps users detect temperature variations quickly and accurately, making inspections more efficient and dependable.
The camera is equipped with high quality thermal imaging camera that captures clear and detailed images for effective analysis. Its enhanced image clarity allows professionals to identify hidden issues with confidence, reducing guesswork during maintenance, troubleshooting, and equipment evaluation. The responsive imaging system supports accurate thermal assessments across a wide range of applications.
Built with ease of use in mind, the Fluke TiX501 Thermal Camera features an intuitive interface that simplifies navigation and operation. The ergonomic design provides a comfortable grip for extended inspection sessions, while the responsive controls allow users to capture and review thermal images efficiently. This practical design helps improve productivity in the field.
The Fluke TiX501 Thermal Camera is suitable for professionals working in electrical inspections, mechanical maintenance, manufacturing facilities, building diagnostics, and energy management. It assists in identifying overheating components, insulation issues, and equipment faults before they become serious problems, supporting preventive maintenance strategies and reducing unexpected downtime.
Designed to withstand challenging working conditions, the camera offers dependable durability for daily professional use. Its robust construction makes it suitable for demanding environments where reliability is essential. Whether used indoors or outdoors, it delivers consistent performance while maintaining image quality during regular inspections.
The camera supports streamlined image storage and workflow management, allowing users to organize inspection results effectively. Captured thermal images can be reviewed, documented, and shared for reporting and maintenance planning. This improves collaboration among maintenance teams and helps maintain accurate inspection records.
Professionals choose the Fluke TiX501 Thermal Camera because of its dependable performance, advanced imaging capabilities, user friendly operation, and durable build quality. It is an excellent solution for organizations that require accurate thermal inspections to improve equipment reliability, enhance workplace safety, and support efficient maintenance operations.
| Key features | |
|---|---|
| Infrared resolution | 640 x 480 (307,200 pixels) |
| SuperResolution | No |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of view | 34 °H x 24 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| MultiSharp Focus | No |
| LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets | Future**, Automatically assign images to assets, easily compare measurement types in one location and create reports through a cloud-based system. |
| Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect instant server upload | Yes** |
| IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
| Ruggedized touchscreen display | 5.7 inch (14.4 cm) landscape, 640 x 480 LCD |
| Ergonomic design | 240° rotatable (articulating) lens |
| Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
| Level and span | Smooth auto and manual scaling |
| Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Built-in digital camera (visible light) | 5 MP |
| Frame rate | 60 Hz or 9 Hz versions |
| Laser pointer | Yes |
| LED light (torch) | Yes |
| Digital zoom | 2x |
| Data storage and image capture | |
|---|---|
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload for permanent storage |
| Image capture, review, save mechanism | Yes, edit and analyze captured images on camera |
| Image file formats | bmp, jpeg, is2, is3, AVI |
| Memory review | Thumbnail and full screen review |
| Software | Full analysis and reporting software with access to the Fluke Connect system |
| Analyze and store radiometric data on a PC | Yes |
| Export file formats with Fluke Connect software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional Bluetooth headset available but not required |
| IR-PhotoNotes | Yes - 2 images |
| Text annotations | Yes. Including standard shortcuts as well as user programmable options |
| Video recording and formats | Standard |
| Remote control operations | Remote display through Fluke Connect |
| Auto capture (temperature and interval) | No |
| MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into software to support R&D analysis |
| Battery | |
|---|---|
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | 2-3 hours per battery (actual life varies depending on settings and usage) |
| Battery charging time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |
| Temperature measurement | |
|---|---|
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C (-4 °F to +1,202 °F) |
| Accuracy | ±2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Line temperature graph | No |
| Color palettes | |
|---|---|
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra Contrast palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| Smart Lenses | |
|---|---|
| Macro-25 micron lens: 25 MAC2 | Yes |
| 2 x telephoto lens: TELE 2 | Yes |
| 4 x telephoto lens: TELE4 | Yes |
| Wide angle lens: WIDE 2 | Yes |
| General specifications | |
|---|---|
| Color alarms (temperature alarms) | High temperature, low temper ature, and isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers, individually enabled |
No resources available for this product.
No reviews yet. Be the first to review this product!