Fluke TiX580 Infrared Camera
Advanced Thermal Imaging for Precise Professional Inspections
Fluke TiX580 Infrared Camera is a professional thermal imaging solution designed for detailed inspection tasks, and users searching for Fluke TiX580 Infrared Camera Price in Bangladesh often need a high-performance device that delivers accurate analysis, efficient troubleshooting, and dependable results in demanding environments. Built for engineers, maintenance teams, and inspection specialists, this infrared camera helps identify temperature variations, detect hidden problems, and support effective preventive maintenance strategies.
The Fluke TiX580 Infrared Thermal Imaging Camera provides advanced thermal imaging capabilities that help professionals capture detailed heat patterns across electrical, mechanical, and industrial systems. Its powerful imaging performance allows users to identify abnormal temperature conditions, overheating components, and potential equipment failures with improved clarity. Accurate thermal information supports faster decision-making and enhances overall inspection quality.
The Fluke TiX580 Infrared Camera is suitable for various professional applications, including electrical system inspections, manufacturing equipment monitoring, power plant maintenance, facility management, HVAC analysis, and industrial troubleshooting. Its advanced features make it an effective tool for professionals who require reliable thermal data to maintain equipment performance and improve operational safety.
Preventive maintenance is essential for reducing downtime and improving equipment reliability. The Fluke TiX580 Infrared Camera helps maintenance professionals detect early warning signs by identifying unusual heat patterns before they lead to major failures. This enables organizations to schedule repairs effectively, protect valuable assets, and improve the efficiency of their maintenance programs.
The Fluke TiX580 Infrared Camera combines advanced technology with practical usability. Its professional design allows users to perform inspections efficiently while accessing detailed thermal information. The camera supports a smooth inspection workflow, helping technicians capture, review, and analyze thermal images with confidence during field operations and routine maintenance activities.
Built for professional applications, the Fluke TiX580 Infrared Camera offers dependable performance in demanding industrial conditions. Its durable construction helps ensure consistent operation during regular inspections in factories, power facilities, commercial buildings, and other technical environments. A reliable thermal imaging tool allows professionals to maintain inspection accuracy even in challenging workplaces.
The Fluke TiX580 Infrared Camera supports better documentation and reporting by providing valuable thermal data for analysis. Detailed thermal images help maintenance teams communicate issues clearly, prioritize repairs, and make informed decisions. Improved reporting capabilities contribute to more organized maintenance planning and better asset management practices.
The Fluke TiX580 Infrared Camera offers several benefits, including accurate thermal analysis, efficient fault detection, improved safety, reduced equipment downtime, and enhanced maintenance productivity. It helps professionals move beyond traditional inspection methods by providing a clearer understanding of equipment conditions through thermal visualization. This makes it a valuable solution for organizations focused on reliability and performance improvement.
Professionals choose the Fluke TiX580 Infrared Camera because it delivers trusted thermal imaging performance, advanced inspection capabilities, and durable operation for industrial applications. It is an effective choice for engineers, technicians, and maintenance teams who require accurate thermal diagnostics and dependable results. With its combination of performance, usability, and reliability, this infrared camera supports smarter maintenance decisions and improved operational efficiency.
| Key features | |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Detector resolution | 640 x 480 (307,200 pixels) |
| SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Touchscreen display (capacitive) | 5.7 inch (14.4 cm) landscape 640 x 480 LCD |
| Rugged, ergonomic design | 240 ° rotatable (articulating) lens |
| Digital zoom | 2x, 4x, and 8x |
| Pre-calibrated Lenses | wide angle, 2x telephoto, 4x telephoto and 25 micron/macro |
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) | --20 °C to +1000 °C (-4 °F to +1832 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Live line marker | Yes |
| *Best possible | |
| Wireless connectivity | |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
| Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types - whether mechanical, electrical or infrared images - in one location. |
| Fluke Connect Instant Upload | Yes, connect your camera to your building's WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect tool compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen. Five simultaneous connections supported. |
| Fluke Connect SmartView desktop software | Yes |
| IR-Fusion® technology | |
| Adds the context of the visible details to your infrared image | |
| AutoBlend™ mode | Continuously variable |
| Picture-In-Picture (PIP) | 100%, 75%, 50%, 25% IR |
| Built-in digital camera (visible light) | 5 MP |
| Lenses | ||
| Standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of view | 34 °H x 24 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional 2x telephoto smart lens | IFOV | 0.46 mRad. D:S is 2145.1 |
| Field of view | 17 °H x 12 °V | |
| Minimum focus distance | 45 cm (approx. 18 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S is 525:1 |
| Field of view | 68 °H x 48 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Full screen | |
| Level and span | |
| Smooth auto and manual scaling | |
| Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud for permanent storage. |
| Image file formats | Non-radiometric (.bmp, .jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg) files |
| Memory review | Thumbnail and fullscreen review |
| Software | Fluke Connect SmartView software - full analysis and reporting software and Fluke Connect system |
| Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
| IR-PhotoNotes™ | Yes (5 images) |
| Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
| Video recording | Standard and radiometric |
| File formats video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
| Remote display viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to Fluke Connect SmartView software on a PC; via WiFi hotspot to the Fluke Connect app on a smartphone; or via HDMI to a TV monitor |
| Remote control operation | Yes, through Fluke Connect SmartView desktop software or Fluke Connect mobile app |
| Auto capture (temperature and interval) | Yes |
| MATLAB® and LabVIEW® tool boxes | Integrate camera data, infrared video and images into these software platforms to support R&D analysis |
| Battery | |
Batteries (field-replaceab
Includes: Fluke TiX580 Infrared Camera
|
|
No resources available for this product.
No reviews yet. Be the first to review this product!