UTi640J Intelligent Thermal Camera
Intelligent Thermal Vision for Smarter Inspections
UTi640J Intelligent Thermal Camera is a smart inspection device designed for professionals who need accurate thermal analysis and efficient diagnostics, and those searching for UTi640J Intelligent Thermal Camera Price in Bangladesh will appreciate its advanced imaging technology, reliable performance, and user friendly features. It helps users identify temperature differences quickly, supporting effective maintenance and improving equipment reliability across various applications.
The UTi640J Intelligent Thermal Camera provides detailed thermal images that help professionals detect overheating components, electrical issues, mechanical faults, and abnormal heat patterns. Its intelligent imaging capabilities improve inspection accuracy, allowing users to analyze thermal conditions and make informed decisions during maintenance activities.
Designed for professional convenience, the UTi640J Intelligent Thermal Camera features an intuitive interface that simplifies thermal inspections. Its practical design allows users to capture, review, and analyze thermal images easily, while its ergonomic construction provides comfortable handling during extended field operations.
The UTi640J Intelligent Thermal Camera is ideal for electrical inspections, industrial maintenance, equipment monitoring, building diagnostics, HVAC evaluation, and energy management. It helps technicians identify potential issues at an early stage, reducing unexpected failures and improving overall operational efficiency.
Built for professional use, the UTi640J Intelligent Thermal Camera offers a durable design that ensures dependable performance in challenging environments. Its reliable construction makes it a suitable choice for technicians who require consistent thermal imaging results during regular inspections and maintenance tasks.
The camera supports efficient thermal data management, helping users organize inspection results for analysis and reporting. This improves maintenance workflow by allowing teams to document findings, monitor equipment conditions, and develop effective maintenance strategies based on accurate thermal information.
Professionals choose the UTi640J Intelligent Thermal Camera for its intelligent thermal imaging capabilities, reliable performance, durable design, and easy operation. It is an excellent solution for organizations seeking accurate inspections, improved equipment reliability, enhanced workplace safety, and efficient preventive maintenance across industrial and commercial environments.
| Technical Data | ||||||
| Display | 4.3” LCD Touch (800×480) | |||||
| IR resolution(Pixels) | 640×480 | |||||
| Super-resolution | √(1280×960) | |||||
| Spectral range | 7.5~14μm | |||||
| Pixel size | 12μm | |||||
| Frame rate | 30Hz | |||||
| Thermal sensitivity(NETD) | ≤40mK | |||||
| Focus | Manual / Automatic / Touch autofocus / Continuous autofocus | |||||
| Lens recognition | Automatic | |||||
| Infrared lens | Standard lens | Marco lens (Optional) | Wide-angle lens (Optional) | Medium tele lens (Optional) | Tele lens (Optional) | High-temp lens (optional) |
| Lens focal length | 17.7mm | 16.2mm | 10.0mm | 29.0mm | 62.9mm | / |
| Field of view(FOV) | 25°×19° | / | 44°×34° | 15°×11° | 7°×5° | 25°×19° |
| Temperature measurement range | -40℃~150℃, 0℃~650℃ (Automatic switch) | |||||
| Accuracy | ±2℃ or ±2% | |||||
| Functions | ||||||
| Image modes | Thermal, Visual image, Fusion, PIP | |||||
| On screen analyzer | 16 Points/16 Lines/16 Rectangles | |||||
| Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer | |||||
| Hi/Lo temperature tracking | √ | |||||
| Digital camera resolution | 13MP | |||||
| Digital zoom | 1.1x~20x | |||||
| Video recording | √ | |||||
| Voice recording | √ | |||||
| Wi-Fi / Bluetooth | √ | |||||
| Wi-Fi live streaming | √ | |||||
| Analysis software | PC+APP | |||||
| General Characteristics | ||||||
| Battery | Recharable Li-ion battery pack | |||||
| Operating time | ≥4 hours (with Wi-Fi off) | |||||
| USB | Type-C | |||||
| Storage | 64GB Internal & 64GB Micro SD card | |||||
| Image storage format | Jpg | |||||
| Video storage format | MP4 & Irgd | |||||
| Protection | IP54 & 2m | |||||
| Languages | ZH_hans, ZH_hant, EN, FR, DE, ES, IT, RU, PL, KR, PT, TR, TH, NO, CZ, HU, JP, AR | |||||
| Weight | ≤1.15KG (included standard lens & battery) | |||||
| Dimension | 292mm×125mm×125mm | |||||
No items listed for this product.
No resources available for this product.
No reviews yet. Be the first to review this product!